Patents
Our products are covered by one or more of the following patents:
| Title | Patent Number | Issue Date |
|---|---|---|
| Chest Compression Apparatus | 4,838,263 | 6/13/89 |
| Fitting and Tuning Chest Compression Device | 4,977,889 | 12/18/90 |
| Chest Compression Apparatus | 5,056,505 | 10/15/91 |
| Oscillatory Chest Compression Device | 5,769,797 | 6/23/98 |
| Pneumatic Chest Compression Apparatus | 6,030,353 | 2/29/00 |
| Oscillatory Chest Compression Device | 6,036,662 | 3/14/00 |
| Disposable Pneumatic Chest Compression Vest | 6,155,996 | 12/5/00 |
| Outcome Measuring Airway Resistance Diagnostic System | 6,210,345 | 4/3/01 |
| Airway Treatment Apparatus with Airflow Enhancement | 6,340,025 | 1/22/02 |
| Air Flow Generator | D453,560 | 2/12/02 |
| Method and Apparatus for Inducing Sputum Sample for Diagnostic Evaluation | 6,379,316 | 4/30/02 |
| Airway Treatment Apparatus with Cough Inducement | 6,415,791 | 7/9/02 |
| Chest Compression Vest with Connecting Belt | 6,471,663 | 10/29/02 |
